Boke yifashisha imyaka irenga 30 yo guhanga udushya, ikomatanya umwihariko wa termoplastique polyurethane (TPU), polyurethane ya termoplastique (TPH), hamwe nubundi buhanga bugezweho.Duharanira gutanga isoko imwe, yoroshye, kandi yiringirwa hamwe nibicuruzwa byinshi bikorana kugirango dukemure bimwe mubibazo bikomeye byumunsi.
Kuramba gukabije
Gutezimbere hydrolytike
UV Kurwanya
Ihinduka ryiza hejuru yubushyuhe bugari
Dore ibicuruzwa bigwa murukurikirane rwa TPU Transparent Films:
HS13 *, HS15 *, V13, V15, S13, PRO, SK-TPU, VG1000 *
* HS13 na 15 nuburyo bubiri buhendutse hamwe nibiciro biri hasi kandi bifite ireme.
* Filime zacu zibyibushye cyane nyamara (10MIL).VG1000 yashizweho kugirango itange ubuso bwiza bwo kurinda ahantu hanini cyane ushobora gutekereza.
icyitegererezo | HS13 | HS15 | V13 | V15 | HS17 | PRO | SK-TPU | VG1000 |
Ibikoresho | TPU | TPU | TPU | TPU | TPU | TPU | TPU | TPU |
ubunini | 6.5mil ± 0.3 | 7.5mil ± 0.3 | 6.5mil ± 0.3 | 7.5mil ± 0.3 | 8.5mil ± 0.3 | 8.5mil ± 3 | 7.5mil ± 3 | 10mil ± 3 |
Ibisobanuro | 1.52 * 15m | 1.52 * 15m | 1.52 * 15m | 1.52 * 15m | 1.52 * 15m | 1.52 * 15m | 1.52 * 15m | 1.52 * 15m |
Uburemere bukabije | 10.4kg | 11.3kg | 10kg | 11.2kg | 11.8kg | 11.8kg | 11.3kg | 12.7kg |
Uburemere bwiza | 8.7kg | 9.6kg | 8.4kg | 9.5kg | 10.2kg | 10.2kg | 9.7kg | 11.1kg |
Ingano yububiko | 159 * 18.5 * 17,6cm | 159 * 18.5 * 17,6cm | 159 * 18.5 * 17,6cm | 159 * 18.5 * 17,6cm | 159 * 18.5 * 17,6cm | 159 * 18.5 * 17,6cm | 159 * 18.5 * 17,6cm | 159 * 18.5 * 17,6cm |
Imiterere | Ibice 3 | Ibice 3 | Ibice 3 | Ibice 3 | Ibice 3 | Ibice 3 | Ibice 3 | Ibice 3 |
Igipfukisho | Nano hydrophobic | Nano hydrophobic | Nano hydrophobic | Nano hydrophobic | Nano hydrophobic | Nano hydrophobic | Nano hydrophobic | Nano hydrophobic |
Kole | Hangao | Hangao | Ashland | Ashland | Hangao | Ashland | Ashland | Ashland |
Ubunini bwa kole | 20um | 20um | 23um | 23um | 20um | 25um | 25um | 25um |
Ubwoko bwa firime | PET | PET | PET | PET | PET | PET | PET | PET |
gusana | Gusana ubushyuhe bwikora | Gusana ubushyuhe bwikora | Gusana ubushyuhe bwikora | Gusana ubushyuhe bwikora | Gusana ubushyuhe bwikora | Gusana ubushyuhe bwikora | Gusana ubushyuhe bwikora | Gusana ubushyuhe bwikora |
Kurwanya gucumita | GB / T1004-2008 / > 18N | GB / T1004-2008 / > 18N | GB / T1004-2008 / > 18N | GB / T1004-2008 / > 18N | GB / T1004-2008 / > 18N | GB / T1004-2008 / > 18N | GB / T1004-2008 / > 18N | GB / T1004-2008 / > 18N |
Inzitizi ya UV | > 98.5% | > 98.5% | > 98.5% | > 98.5% | > 98.5% | > 98.5% | > 98.5% | > 98.5% |
imbaraga | > 25mpa | > 25mpa | > 25mpa | > 25mpa | > 25mpa | > 25mpa | > 25mpa | > 25mpa |
Hydrophobic yo kwisukura | > + 25% | > + 25% | > + 25% | > + 25% | > + 25% | > + 25% | > + 25% | > + 25% |
Kurwanya ruswa no kwangirika | > + 15% | > + 15% | > + 15% | > + 15% | > + 15% | > + 15% | > + 15% | > + 15% |
Glare | > + 5% | > + 5% | > + 5% | > + 5% | > + 5% | > + 5% | > + 5% | > + 5% |
Kurwanya gusaza | > + 20% | > + 20% | > + 20% | > + 20% | > + 20% | > + 20% | > + 20% | > + 20% |
Inguni ya Hydrophobi | > 101 ° -107 ° | > 101 ° -107 ° | > 101 ° -107 ° | > 101 ° -107 ° | > 101 ° -107 ° | > 101 ° -107 ° | > 101 ° -107 ° | > 101 ° -107 ° |
Kuramba mu kiruhuko | > 300% | > 300% | > 300% | > 300% | > 300% | > 300% | > 300% | > 300% |
Twandikire Kubindi byinshi
Uruganda rukomeye rwa BOKE rushobora gutanga serivisi zinyuranye zishingiye kubyo umukiriya akeneye.Hamwe n'ibikoresho byo mu rwego rwo hejuru byo muri Amerika, ubufatanye n'ubuhanga bw'Abadage, kandi dushyigikiwe cyane n'abadage batanga ibikoresho fatizo.Uruganda rukomeye rwa firime ya BOKE rushobora kuzuza ibyo umukiriya asabwa byose.
Bock irashobora kubyara andi mashusho ya firime, amabara, nimiterere kugirango ihuze ibyifuzo byibigo byifuza guhuza firime zabo zidasanzwe.Witondere kutumenyesha vuba bishoboka kugirango ubone ibisobanuro birambuye kubyerekeye kugena ibiciro.